Compare Brand in a Box Packages
Most Popular
Branding Foundations
$18,400
For small businesses that need a solid brand foundation that grows with them
Learn More
|
Branding For Growth
$25,400
For existing businesses that need a refresh and start-ups that are looking to scale
Learn More
|
||
---|---|---|---|
Brand Strategy | |||
Dedicated Team | |||
Dedicated Team | |||
Account Dashboard | |||
Account Dashboard | |||
Brand Identity Questionnaire | |||
Brand Identity Questionnaire | |||
Project Plan | |||
Project Plan | |||
Industry Research | |||
Industry Research | |||
Brand Positioning | |||
Problem & Solution Identification | |||
Problem & Solution Identification | |||
Brand Pillars | |||
Brand Pillars | 3 | 4 | 4-6 As Appropriate |
Key Messages | |||
Key Messages | 3 | 4 | 6 |
Brand Vision Statement | |||
Brand Vision Statement | |||
Brand Purpose Statement | |||
Brand Purpose Statement | |||
Tagline Development | |||
Tagline Development | |||
Brand Voice | |||
Brand Voice | |||
Internal Brand Positioning Presentation | |||
Internal Brand Positioning Presentation | |||
Visual Brand Identity | |||
Brand Concepts | |||
Brand Concepts | |||
Logo Design | |||
Logo Design | 2 Options | 2 Options | 3 Options |
Imagery Palette | |||
Imagery Palette | 5 Assets Sourced | 7 Assets Sourced | 10 Assets Sourced |
Color Palette & Hierarchy | |||
Color Palette & Hierarchy | |||
Typography | |||
Typography | |||
Custom Pattern or Iconography | |||
Custom Pattern or Iconography | 1 Pattern or 8 Icons | 2 Patterns or 20 Icons | |
Brand Guidelines | |||
Brand Guidelines | Style Guide | Basic Guidelines | Advanced Guidelines |
Branded Applications | |||
Design and Art for Branded Applications | |||
Design and Art for Branded Applications | 3 Applications | 4 Applications | 6 Applications |
Limited availability, contact us to join the waitlist and reserve your spot